In this article, we will go through how we can upload the data of multiple employees' core data at once by making sure the data is in the correct format.
You may click on the button provided below to add multiple employees on Asanify.
Instructions to add multiple employee core data
you can add multiple employee core data in the following manner:
Step 1: Choosing the data type
Step 2: Importing Data
Step 3: Uploading the data and finish the process
Step 1: Choosing the data type
Go to the People tab
Use the Import Data option
Select the Import data type
In this case, select Employee Core from the drop-down.
Step 2: Importing Data
If you do not have the template, you can download the template and upload the Employee Information basis on the template file.
You can give portal access to the uploaded employees by using the Give Portal Access switch
โ
Step 3: Uploading the data and finish the process
Click on Continue button to upload the file
If any, the error in the file will be shown
If no errors are found, the employee details have been added to the directory,
You can either add more files or go back to the People tab
Below is the Directory for the employee core data format
Column | Details |
EMPLOYEE_ID | Employee ID as per joining records |
FIRST_NAME | First Name |
MIDDLE_NAME | Middle Name |
LAST_NAME | Last Name |
GENDER | Male / Female / Other |
DATE_OF_BIRTH | Date of Birth (age) required for tax calculations in YYYY-MM-DD format |
DATE_OF_JOINING | Date of joining required for calculating current financial year total gross salary in YYYY-MM-DD format |
WORK_EMAIL | Work email required for sending payslip |
PERSONAL_EMAIL | Personal email required for sending Full and Final (FnF) and other communication in future and alumni connect. |
PERSONAL_ADDRESS_STATE_ID | Please enter only from the drop-down as per the State IDs sheet |
PERSONAL_ADDRESS_CITY | Please enter only from the drop-down as per the City sheet |
PERSONAL_ADDRESS_XXX | Personal address required for various communication |
WORK_ADDRESS_NAME | Work Address State required for professional tax calculations (please enter the name as per company work locations |
EMERGENCY_CONTACT_NAME | For emergency purposes |
EMERGENCY_CONTACT_NUMBER | For emergency purposes |
FATHER_NAME | Various statutory compliances |
MOTHER_NAME | Various statutory compliances |
SPOUSE_NAME | Various statutory compliances |
PAN | Various statutory compliances |
HAS_PF | TRUE or FALSE for employees opting for statutory compliance. Should be TRUE for Basic <= Rs. 15,000 |
PF_NUMBER | Required to pay PF. Can skip for now. |
UAN | Required to pay PF. Can skip for now. |
HAS_ESI | TRUE or FALSE for employees opting for statutory compliance. Should be TRUE for Basic <= Rs. 15,000 |
ESI_NUMBER | Required to pay ESI. Can skip for now. |
HAS_LWF | TRUE or FALSE for employees opting for statutory compliance. TBD |
LWF_NUMBER | Required to pay LWF. Can skip for now. |
AADHAR_NUMBER | Various statutory compliances. Can skip for now |
HAS_PT | Expected to be TRUE as it's mandatory |
PT_NUMBER | Required to pay PT. Can skip for now. |
MOBILE_NUMBER | For communication/log in through OTP. Can skip for now |
PAYMENT_MODE | Cash/ Cheque/ Bank transfer |
BANK_NAME | Details required for salary payment |
BRANCH_NAME | Name of branch: required for salary payment |
ACCOUNT_NUMBER | Details required for salary payment |
IFSC_CODE | Details required for salary payment |
ACCOUNT_TYPE | Details required for salary payment |
DEPARTMENT | Department (if not already present in Company->Departments, will get created) |
DESIGNATION | Designation (if not already present in Company->Designations, will get created) |
You may click on the button provided below to add multiple employees on Asanify.
โ